| ImmoNr | P4045 |
| Hellasproperty | Ja |
| Nutzungsart | Wohnen |
| Vermarktungsart | Kauf |
| Objektart | Haus |
| Objekttyp | Villa |
| PLZ | 21100 |
| Ort | Nafplio |
| Straße | 653856 |
| Hausnummer | 653856 |
| Land | Griechenland |
| Regionaler Zusatz | Peloponnes |
| Wohnfläche | 265 m² |
| Nutzfläche | 265 m² |
| Grundstücksgröße | 1.200 m² |
| Anzahl Zimmer | 4 |
| Anzahl Schlafzimmer | 3 |
| Anzahl Badezimmer | 1 |
| Anzahl sep. WC | 1 |
| Befeuerung | Alternativ |
| Heizungsart | Zentralheizung |
| Etagenzahl | 2 |
| Kabel Sat TV | Ja |
| Stellplätze | 1 Garage |
| Balkon | Ja |
| Terrasse | Ja |
| Kaufpreis | 450.000 € |
| Außen-Provision | 3,57% vom Kaufpreis inkl. MwSt. |
| Währung | € |
| ImmoNr | P4045 | Hellasproperty | Ja |
| Nutzungsart | Wohnen | Vermarktungsart | Kauf |
| Objektart | Haus | Objekttyp | Villa |
| PLZ | 21100 | Ort | Nafplio |
| Straße | 653856 | Hausnummer | 653856 |
| Land | Griechenland | Regionaler Zusatz | Peloponnes |
| Wohnfläche | 265 m² | Nutzfläche | 265 m² |
| Grundstücksgröße | 1.200 m² | Anzahl Zimmer | 4 |
| Anzahl Schlafzimmer | 3 | Anzahl Badezimmer | 1 |
| Anzahl sep. WC | 1 | Befeuerung | Alternativ |
| Heizungsart | Zentralheizung | Etagenzahl | 2 |
| Kabel Sat TV | Ja | Stellplätze | 1 Garage |
| Balkon | Ja | Terrasse | Ja |
| Kaufpreis | 450.000 € | Außen-Provision | 3,57% vom Kaufpreis inkl. MwSt. |
| Währung | € |
Ihre Immobilie verdient Vertrauen und Höchstleistung.