| ImmoNr | P4400 |
| Hellasproperty | Ja |
| Meerblick | Ja |
| Nutzungsart | Wohnen |
| Vermarktungsart | Kauf |
| Objektart | Haus |
| Objekttyp | Einfamilienhaus |
| PLZ | 20400 |
| Ort | Mesi Soinikia Trikalon - Xylokastro (Korinthia). |
| Straße | 1829163 |
| Hausnummer | 1829163 |
| Land | Griechenland |
| Etage | 2 |
| Regionaler Zusatz | Peloponnes |
| Wohnfläche | 157 m² |
| Nutzfläche | 157 m² |
| Grundstücksgröße | 200 m² |
| Anzahl Zimmer | 4 |
| Anzahl Schlafzimmer | 3 |
| Anzahl Badezimmer | 1 |
| Befeuerung | Öl |
| Heizungsart | Autonome Heizung |
| Etagenzahl | 3 |
| Fahrstuhl | Kein Fahrstuhl |
| Kabel Sat TV | Ja |
| Stellplätze | 1 Freiplatz |
| Balkon | Ja |
| Kaufpreis | 310.000 € |
| Außen-Provision | 3,57% vom Kaufpreis inkl. MwSt. |
| Währung | € |
| ImmoNr | P4400 | Hellasproperty | Ja |
| Meerblick | Ja | Nutzungsart | Wohnen |
| Vermarktungsart | Kauf | Objektart | Haus |
| Objekttyp | Einfamilienhaus | PLZ | 20400 |
| Ort | Mesi Soinikia Trikalon - Xylokastro (Korinthia). | Straße | 1829163 |
| Hausnummer | 1829163 | Land | Griechenland |
| Etage | 2 | Regionaler Zusatz | Peloponnes |
| Wohnfläche | 157 m² | Nutzfläche | 157 m² |
| Grundstücksgröße | 200 m² | Anzahl Zimmer | 4 |
| Anzahl Schlafzimmer | 3 | Anzahl Badezimmer | 1 |
| Befeuerung | Öl | Heizungsart | Autonome Heizung |
| Etagenzahl | 3 | Fahrstuhl | Kein Fahrstuhl |
| Kabel Sat TV | Ja | Stellplätze | 1 Freiplatz |
| Balkon | Ja | Kaufpreis | 310.000 € |
| Außen-Provision | 3,57% vom Kaufpreis inkl. MwSt. | Währung | € |
Ihre Immobilie verdient Vertrauen und Höchstleistung.