| ImmoNr | P4671 |
| Hellasproperty | Ja |
| On the Beach | Ja |
| Meerblick | Ja |
| Nutzungsart | Wohnen |
| Vermarktungsart | Kauf |
| Objektart | Wohnung |
| Objekttyp | Maisonette |
| PLZ | 20200 |
| Ort | Melissi Xylokastro |
| Land | Griechenland |
| Regionaler Zusatz | Peloponnes |
| Wohnfläche | 105 m² |
| Nutzfläche | 105 m² |
| Anzahl Zimmer | 7 |
| Anzahl Schlafzimmer | 3 |
| Anzahl Badezimmer | 2 |
| Anzahl sep. WC | 2 |
| Befeuerung | Öl |
| Heizungsart | Autonome Heizung |
| Etagenzahl | 2 |
| Fahrstuhl | Kein Fahrstuhl |
| Kabel Sat TV | Ja |
| Stellplätze | 1 Garage |
| Balkon | Ja |
| Terrasse | Ja |
| Kaufpreis | 275.000 € |
| Außen-Provision | 3,57 % vom Kaufpreis inkl. MwSt. |
| Währung | € |
| ImmoNr | P4671 | Hellasproperty | Ja |
| On the Beach | Ja | Meerblick | Ja |
| Nutzungsart | Wohnen | Vermarktungsart | Kauf |
| Objektart | Wohnung | Objekttyp | Maisonette |
| PLZ | 20200 | Ort | Melissi Xylokastro |
| Land | Griechenland | Regionaler Zusatz | Peloponnes |
| Wohnfläche | 105 m² | Nutzfläche | 105 m² |
| Anzahl Zimmer | 7 | Anzahl Schlafzimmer | 3 |
| Anzahl Badezimmer | 2 | Anzahl sep. WC | 2 |
| Befeuerung | Öl | Heizungsart | Autonome Heizung |
| Etagenzahl | 2 | Fahrstuhl | Kein Fahrstuhl |
| Kabel Sat TV | Ja | Stellplätze | 1 Garage |
| Balkon | Ja | Terrasse | Ja |
| Kaufpreis | 275.000 € | Außen-Provision | 3,57 % vom Kaufpreis inkl. MwSt. |
| Währung | € |
Energieausweis
Klasse: D
Ihre Immobilie verdient Vertrauen und Höchstleistung.