PropNo | 725 |
Immotip24 | Yes |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 82166 |
City | Gräfelfing |
Country | Germany |
Living area | 240 sqm |
Usable area | 75 sqm |
Plot size | 675 sqm |
Number of rooms | 6 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 3 |
Elevator | No lift |
Purchase price | 1.665.000 € |
External commission | 3,48 % inkl. MwSt. vom Kaufpreis |
Currency | € |
PropNo | 725 | Immotip24 | Yes |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | House | Kind of property | Villa |
Postcode | 82166 | City | Gräfelfing |
Country | Germany | Living area | 240 sqm |
Usable area | 75 sqm | Plot size | 675 sqm |
Number of rooms | 6 | Number of bedrooms | 4 |
Number of bathrooms | 2 | Combustion | Gas |
Heating type | Central heating system | Number of floors | 3 |
Elevator | No lift | Purchase price | 1.665.000 € |
External commission | 3,48 % inkl. MwSt. vom Kaufpreis | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Final energy demand: 130.00 kWh/(m²*a)
Main fuel type: Gas
info@immotip24.de
Phone.: +49 (0) 8142 / 44 01 880
Ihre Immobilie verdient Vertrauen und Höchstleistung.