| PropNo | GRÖ-DHHA |
| Immotip24 | Yes |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Semi-detached |
| Postcode | 82194 |
| City | Gröbenzell |
| Country | Germany |
| Living area | 150 sqm |
| Usable area | 12 sqm |
| Plot size | 739 sqm |
| Number of rooms | 5,5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating |
| Number of floors | 2 |
| Elevator | No lift |
| Purchase price | 1.389.000 € |
| External commission | 3,48 % inkl. MwSt. vom Kaufpreis |
| Currency | € |
| PropNo | GRÖ-DHHA | Immotip24 | Yes |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Semi-detached |
| Postcode | 82194 | City | Gröbenzell |
| Country | Germany | Living area | 150 sqm |
| Usable area | 12 sqm | Plot size | 739 sqm |
| Number of rooms | 5,5 | Number of bedrooms | 3 |
| Number of bathrooms | 2 | Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating | Number of floors | 2 |
| Elevator | No lift | Purchase price | 1.389.000 € |
| External commission | 3,48 % inkl. MwSt. vom Kaufpreis | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 23.07.2029
Final energy demand: 42.00 kWh/(m²*a)
Main fuel type: Wind / Water heat pump
Class: A
info@immotip24.de
Phone.: +49 (0) 8142 / 44 01 880
Ihre Immobilie verdient Vertrauen und Höchstleistung.