| PropNo | D2609 |
| Immotip24 | Yes |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Center of row |
| Postcode | 82194 |
| City | Gröbenzell |
| Country | Germany |
| Living area | 128 sqm |
| Usable area | 47 sqm |
| Plot size | 218 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 2 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 3 |
| Parking spaces | 1 Garage |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 789.000 € |
| External commission | 2,38 % inkl. MwSt. vom Kaufpreis |
| Currency | € |
| PropNo | D2609 | Immotip24 | Yes |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Center of row |
| Postcode | 82194 | City | Gröbenzell |
| Country | Germany | Living area | 128 sqm |
| Usable area | 47 sqm | Plot size | 218 sqm |
| Number of rooms | 5 | Number of bedrooms | 4 |
| Number of bathrooms | 1 | Number of sep. toilets | 2 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 3 | Parking spaces | 1 Garage |
| Balcony | Yes | Terrace | Yes |
| Purchase price | 789.000 € | External commission | 2,38 % inkl. MwSt. vom Kaufpreis |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 22.02.2032
Energy consumption: 139.50 kWh/(m²*a)
Year of construction according to energy certificate: 1999
Main fuel type: Gas
Class: E
info@immotip24.de
Phone.: +49 (0) 8142 / 44 01 880
Ihre Immobilie verdient Vertrauen und Höchstleistung.